Sl# | Department | Information | Faculty |
---|---|---|---|
1 | Anatomy | Information | Faculty Members |
2 | Physiology | Information | Faculty Members |
3 | Biochemistry | Information | Faculty Members |
4 | Forensic Medicine | Information | Faculty Members |
5 | Pharmacology | Information | Faculty Members |
6 | Community Medicine | Information | Faculty Members |
7 | Pathology | Information | Faculty Members |
8 | Microbiology | Information | Faculty Members |
9 | Medicine | Information | Faculty Members |
10 | Surgery | Information | Faculty Members |
11 | Gynaecology & Obstetrics | Information | Faculty Members |
12 | Dental | Information | Faculty Members |
13 | Cardiology | Information | Faculty Members |
14 | Oncology | Information | Faculty Members |
15 | Paediatrics | Information | Faculty Members |
16 | Psychiatry | Information | Faculty Members |
17 | Orthopaedics | Information | Faculty Members |
18 | OPHTHALMOLOGY | Information | Faculty Members |
19 | SKIN & VD | Information | Faculty Members |
20 | Gastroenterology | Information | Faculty Members |
21 | ENT | Information | Faculty Members |
Kumudini Women’s Medical College (KWMC) was established within the umbrella of Kumudini Welfare Trust in 2001. The aim is to materialize the dream of the founder by enrolling enthusiastic, dedicated and academically gifted female students who would pursue education which meet their needs and respond to the demand and opportunities of medicine, science, ethics and public policy.
© 2024 KWMC. All rights reserved | Design by KWT Software Team